![]() |
|
PROMETHEUS – PRODUCT LINE
Single-frequency cw laser • Low noise • 532 nm • up to 100 mW
APPLICATIONS
GENERAL FEATURES
GENERAL SPECIFICATIONS @ 532 nm
| Operational mode | Continuous wave (cw) |
| Beam quality | TEM00 (M2 < 1.1) |
| Beam roundness | 1.1 |
| Thermal tuning coefficient [GHz/K] | -6 |
| Thermal tuning range [GHz] | 60 |
| Thermal response bandwith [Hz] | 1 |
| PZT tuning coefficient [MHz/V] | 2 |
| PZT tuning range [MHz] | ±200 |
| Emission spectrum | Single-frequency |
| Spectral linewidth [kHz/100ms] | 1 |
| Coherence length [km] | > 1 |
| Frequency stability 1) [MHz/min] | 2 |
| Intensity noise, 10 Hz to 2 MHz [% rms] | < 0.1 |
1) Measured Allan Deviation at constant room temperature
2) Arbitrary units
SPECIFICATIONS
| PZT response bandwidth [kHz] | 100 |
| Relative intensity noise (RIN), f > 10 kHz [dB/Hz] | < -90 |
| RIN with Noise Eater option, f > 10 kHz [dB/Hz] | < -135 |
| Laser head size, w · h · d [mm] | 149 · 108 · 326 |
| Laser head weight [kg] | 3.5 |
| Control electronics | Details on request |
MODEL SPECIFICATIONS
| Prometheus, power @ 532 nm [mW] | 5, 20, 50, 100 |
| Prometheus, power @ 1064 nm [mW] | > 500 |
Options: NE (Noise Eater)
Q-switched models and other wavelenghts on request.
ACCESSORIES
| Iodine frequency stabilization 3) |
| Phase locked loop controller 3) |
3) Details in separate Laser Accessories data sheet
All numbers in mm