![]() |
|
µFLARE, µFLARE PQ, µFLARE AQ – PRODUCT LINE
Wavelength 1, 0.5 or 0.35 µm • Pulse energy up to 70 µJ • Hermetically sealed • Average power up to 1.5 W
APPLICATIONS
GENERAL FEATURES
SYSTEM SPECIFICATIONS Q-SWITCHED
| µFlare PQ IR |
µFlare PQ GR | µFlare PQ UV |
µFlare AQ IR 2) |
µFlare AQ GR 2) | µFlare AQ UV 2) | |
| Wavelength [µm] | 1 | 0.5 | 0.35 | 1 | 0.5 | 0.35 |
| Operational mode: q-switched | Passive | Passive | Passive | Active | Active | Active |
| Average power [mW] 1) | < 1500 | < 500 | < 100 | < 1000 | < 400 | < 50 |
| Pulse pepetition pate [Hz] 1) | < 100 k | < 100 k | < 100 k | < 100 k | < 100 k | < 100 k |
| Pulse width, FWHM [ns] 1) | 0.7...9 | 0.5...9 | 0.5...9 | < 2 | < 2 | < 2 |
| Pulse energy [µJ] 1) | < 70 | < 35 | < 10 | < 40 | < 20 | < 3 |
| Beam quality (M2) 1) | < 1.2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
| Spatial mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 |
| Polarization ratio | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 |
| Amplitude stability (pk. pk.) [%] 1) | ±2...±20 | ±2...±20 | ±2...±20 | ±5...±20 | ±5...±20 | ±5...±20 |
| Amplitude stability (std. dev.) [%] 1) | ±0.5...±5 | ±0.5...±5 | ±0.5...±5 | ±1.5...±7 | ±1.5...±7 | ±1.5...±7 |
| Power stability (6 hours) [%] 1) | < ±5 | < ±5 | < ±5 | < ±5 | < ±5 | < ±5 |
| Timing jitter 1) | 1%...15% | 1%...15% | 1%...15% | < 5 ns | < 5 ns | < 5 ns |
| Warm-up time [s] 1) | < 30 | < 30 | < 30 | < 30 | < 30 | < 30 |
1) Depending on model
2) Preliminary specifications
Maximum pulse energy and repetition rate are usually not possible at the same time.
SYSTEM SPECIFICATIONS CW
| µFlare IR | µFlare GR | |
| Wavelength | 1 µm | 532/515 nm |
| Operational mode | cw | cw |
| Output power [mW]3) | 100–2000 | 50–300 |
| Spatial mode | TEM00 | TEM00 |
| Polarization ratio | Linear > 100:1 | Linear > 100:1 |
| Noise (RIN) | < 0.7x10-5/Hz½ | Not specified |
| Power stability (6 hours) [%] 3) | < ±2 | < ±5 |
| Warm-up time [s] 3) | < 60 | < 60 |
3) Depending on model
UTILITY AND ENVIRONMENT REQUIREMENTS
| Operating voltage | 24 VDC ±2 V |
| Power consumption | > 20 W (cw models) or > 8 W (PQ models) depending on model and ambient temperature |
| Mounting plate temperature | < 40°C |
| Power dissipation from laser head | > 10 W (cw models) or > 1 W (PQ models) depending on model and ambient temperature |
| Storage condition | 0°C to 50°C non condensing |
| Dimensions of laser head w · h · d [mm] | 12.7 · 50 · 10 |
| Dimensions of assembly w · h · d [mm] | 70 · 125 · 43 |
| Seal of laser head | Hermetical, seam welded |
| Digital controller | Details on request |
OPTIONS AND ACCESSORIES
| Other laser material and wavelengths on request, e.g. 266 nm, 946 nm and 1530 nm |
| Fiber coupling |
| Optosync |
| Beam expander |
| Beam transformation (top hat, top hat line) |
| Assembly (housing and electrical connectors for laser head) |
All numbers in mm
All numbers in mm