![]() |
|
MEPHISTO S – PRODUCT LINE
Single-frequency cw laser • Low noise • 1064 nm • 1319 nm • up to 500 mW
APPLICATIONS
GENERAL FEATURES
GENERAL SPECIFICATIONS @ 1064 nm
| Operational mode | Continuous wave (cw) |
| Beam quality | TEM00 (M2 < 1.1) |
| Thermal tuning coefficient [GHz/K] | -3 |
| Thermal tuning range [GHz] | 30 |
| Thermal response bandwith [Hz] | 1 |
| PZT tuning coefficient [MHz/V] | 1 |
| PZT tuning range [MHz] | ±100 |
| PZT response bandwith [kHz] | 100 |
| Emission spectrum | Single-frequency |
| Spectral linewidth [kHz/100 ms] | kHz range |
| Coherence length [km] | > 1 |
| Frequency stability 1) [MHz/min] | 10 |
| Relative intensity noise (RIN), f > 10 kHz [dB/Hz] | < -90 |
| RIN with Noise Eater option, f > 10 kHz [dB/Hz] | < -120 |
| Intensity noise, 10 Hz to 2 MHz [% rms] | < 0.5 |
1) Measured Allan Deviation at constant room temperature
Specifications for other wavelengths on request.
SPECIFICATIONS
| Mephisto S, power @ 1064 nm [mW] | 200 2) - 3), 500 2) - 3) |
| Waist location (inside laser head) [mm] | 95 |
| Laser head size, w · h · d [mm] | 121 · 97 · 175 |
| Laser head weight [kg] | 2.5 |
| Control electronics | Details on request |
Options: 2) NE (Noise Eater); 3) FC (Fiber Coupling);
Other wavenlength on request.
ACCESSORIES
| Fiber coupling |
| Injection seeding electronics 4) |
| Phase locked loop controller 4) |
4) Details in separate Laser Accessories data sheet
All numbers in mm