![]() |
|
LASER ACCESSORIES – PRODUCT LINE
Iodine frequency stabilization setup • Phase locked loop (PLL) controller • Injection seeding electronics
IODINE FREQUENCY STABILIZATION
APPLICATIONS
GENERAL FEATURES
SPECIFICATIONS
| Iodine transitions | R(57) 32-0 (1104)–P(53) 32-0(1111) |
| Frequency range [THz] | 563.205–563.265 (532 nm) |
| Frequency stability @ 1064 nm | 10 -12 or better (realtive Allan deviation, iodine transition R(56) 32-0, a 10) |
| Laser system: | Innolight Prometheus (separate data sheet) |
| Operational mode | Continuous wave (cw) |
| Laser beam quality | TEM00 (M2 < 1.1) |
| Laser emission spectrum | Single frequency |
| Wavelength [nm] | 532 and 1064 |
| Output power @ 532 nm | Depending on laser model |
| Output power @ 1064 nm [mW] | > 500 |
| Optical setup size, w · h · d [mm] | 614 · 224 · 513 |
| Optical setup weight [kg] | 55 |
| Control electronics | Details on request |
1) A more compact stabilization set-up using direct IR frequency modulation is also available
2) Arbitrary units
PHASE LOCKED LOOP (PLL) CONTROLLER
APPLICATIONS
GENERAL FEATURES
SPECIFICATIONS
| General: | |
| Frequency range [MHz] | 50–4000 |
| Local oscillator (LO) | External |
| Reference oscillator [MHz] | 6 or optional external reference |
| Frequency resolution | Defined by LO (e.g. 0.01 Hz) |
| Frequency stability | Defined by LO (e.g. < ± 5 ppm/year) |
| Electronics size, w · h · d [mm] | 240 · 90 · 340 |
| Electronics weight [kg] | 4 |
| Inputs: | |
| Local oscillator [dBm] | -10 to +7 (50Ω, SMA) |
| External reference (optional) [dBm] | -10 to +7 (50Ω, SMA) |
| Remote input (optional) | D-Sub 25 (female) |
| Frequency control outputs: | |
| Temperature control [V] | ± 10 (BNC) |
| PZT control [V] | ± 10 (BNC) |
| Option: Current control (current lock) | |
| Diagnostics connector (D-Sub 25, rear panel): | |
| Temperature control monitor [V/V] | 1 |
| PZT control monitor [V/V] | 1 |
| Phase error monitor [V/V] | 10 |
| Lock status monitor | TTL |
INJECTION SEEDING ELECTRONICS
APPLICATIONS
GENERAL FEATURES
SPECIFICATIONS
| Cavity controller: | |
| Trigger input [V] | 5–12 |
| (Edge internally selectable) | |
| Pulse build up time [ns] | 50–1250 |
| Pulse repetition frequency [kHz] | 0.01–100 3) |
| PZT voltage [V] | 0–350 |
| (Polarity internally selectable) | |
| Trigger input delay time [ns] | 16–1300 |
| Digitally adjustable | 8bit (decode switch) |
| Resolution [ns] | 5 |
| Electronics size, w · h · d [mm] | 240 · 90 · 340 |
| Electronics weight [kg] | 4.5 |
| Diagnostics connector (D-Sub 25, rear panel): | |
| PZT monitor [mV/V] | 10 |
| Delayed trigger monitor | TTL |
| Pulse build up time monitor [mV/ns] | 50 |
3) Higher frequencies on request