![]() |
|
FLARE, FLARE PQ, FLARE AQ – PRODUCT LINE
Wavelength 1, 0.5 or 0.35 µm • Pulse energy up to 1 mJ • Hermetically sealed • Average power up to 10 W
APPLICATIONS
GENERAL FEATURES
SYSTEM SPECIFICATIONS Q-SWITCHED
| Flare PQ IR | Flare PQ GR | Flare PQ UV | Flare PQ HP IR 2) | Flare PQ HP GR 2) | Flare PQ HP UV 2) | Flare AQ IR 2) | Flare AQ GR 2) | Flare AQ UV 2) | |
| Wavelength [µm] | 1 | 0.5 | 0.35 | 1 | 0.5 | 0.35 | 1 | 0.5 | 0.35 |
| Operational mode: q-switched |
Passive | Passive | Passive | Passive | Passive | Passive | Active | Active | Active |
| Average power [mW] 1) | < 250 | < 125 | < 50 | < 8 W | < 4 W | < 1.5 W | < 60 | < 30 | < 12 |
| Pulse repetition rate [Hz] 1) | Single shot- 1000 | Single shot- 1000 |
Single shot- 1000 |
< 300 k | < 300 k | < 300 k | Single shot- 1000 | Single shot- 1000 | Single shot- |
| Pulse width, FWHM [ns]1) | 1–9 | 1–9 | 1–9 | 0.5–9 | 0.5–9 | 0.5–9 | 0.5–3 | 0.5–3 | 0.5–3 |
| Pulse energy [µJ] 1) | < 1000 | < 500 | < 200 | < 1000 | <500 | < 200 | < 250 | < 125 | < 50 |
| Spatial mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 |
| Polarization ratio | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 | Linear > 100:1 |
| Amplitude stability (ük. ük.) [%] 1) | ±1...±15 | ±1...±15 | ±1...±15 | ±2...±20 | ±2...±20 | ±2...±20 | ±5...±20 | ±5...±20 | ±5...±20 |
| Amplitude stability (std. dev.) [%] 1) | ±0.5...±4 | ±0.5...±4 | ±0.5...±4 | ±0.5...±5 | ±0.5...±5 | ±0.5...±5 | ±1.5...±7 | ±1.5...±7 | ±1.5...±7 |
| Power stability (6 hours) [%] 1) |
< ±3 | < ±3 | < ±3 | < ±5 | < ±5 | < ±5 | < ±3 | < ±3 | < ±3 |
| Timing jitter [µs] 1) | < 3 | < 3 | < 3 | ±1%...±15% | ±1%...±15% | ±1%...±15% | < 5 ns | < 5 ns | < 5 ns |
| Warm-up time [min] 1) | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 1 | < 1 | < 1 |
1) Depending on model
2) Preliminary specifications
Maximum pulse energy and repetition rate are usually not possible at the same time.
SYSTEM SPECIFICATIONS CW
| Flare IR | Flare GR | |
| Wavelength [µm] | 1 | 0.5 |
| Operational mode | cw | cw/qcw |
| Output power [mW]3) | 2500–10000 | 500–10000 |
| Spatial mode | TEM00 | TEM00 |
| Polarization ratio | Linear > 100:1 | Linear > 100:1 |
| Noise (RIN) | < 1x10-5/Hz1/2 | Not Specified |
| Power stability (6 hours) [%] 3) | < ±2 | < ±5 |
| Warm-up time [min] 3) | < 1 | < 1 |
3) Depending on model
UTILITY AND ENVIRONMENT REQUIREMENTS
| Operating voltage | 24 VDC ±2 V |
| Power consumption | > 60 W (cw models) or > 8 W (PQ models) depending on model and ambient temperature |
| Mounting plate temperature | < 40°C |
| Power dissipation from laser head | > 24 W (cw models) or > 1 W (PQ models) depending on model and ambient temperature |
| Storage condition | 0°C to 50°C non condensing |
| Dimensions of laser head w · h · d [nm] | 63 · 30.2 · 150 |
| Seal of laser head | Hermetical, seam welded |
| Digital controller | Details on request |
OPTIONS AND ACCESSORIES
| Other laser material and wavelengths on request, e.g. 266 nm, 946 nm and 1530 nm |
| Fiber coupling |
| Optosync |
| Beam expander |
| Beam transformation (top hat, top hat line) |
| Passively cooled assembly |
| Pulse trigger, analogue or RS232 |
All numbers in mm